Building Construction
Introduction:
“The Community colleges is alternative education system and provide horizontal and vertical mobility to students of local community. They are flexible, industry oriented and need based and aimed at bringing students into the main stream especially those who cannot afford higher education for various reasons”.
The curriculum is Designed based on Industry needs consisting of Five certificate levels. These levels are designed to cater the needs in area of Building Technology.
Education Eligibility:
Minimum VIIIth, IXth, & S.S.C Pass
Course Duration:
3 Years (Community college Level III to Level V) each level comprising of 1000 hrs
Intake Capacity:
50 Per batch
Course Structure: (As Proposed by NVEQF)
Sr. No. | LEVEL | Voc / Skill No of Hrs | General / Theory No of hrs | Total Hrs/Marks |
1 | I | 250 | 250 | |
2 | II | 400 | 100 | |
3 | III | 500 | 500 | |
4 | IV | 550 | 450 | |
5 | V | 700 | 300 |
Course Content:
Community College: Level-I (NSQF Certificate Level-I & II)
S.No | VOCATIONAL CONTENT | HRS. | S.No | GENERAL CONTENT | HRS. |
1 | Infrastructure | 15 | 1 | Communication skill | 125 |
2 | Masonry | 70 | 2 | Basics Science | 125 |
3 | Bar bending | 60 | |||
4 | Plumbing and Sanitation | 55 | |||
5 | Painting | 50 | |||
250 | 250 |
Community College: Level-I and (NSQF Certificate II)
S.No | VOCATIONAL CONTENT | HRS. | S.No | GENERAL CONTENT | HRS. |
1 | Infrastructure | 10 | 1 | Communication skill | 125 |
2 | Masonry | 70 | 2 | Basics Science | 125 |
3 | Bar bending | 70 | |||
4 | Plumbing and Sanitation | 50 | |||
6 | Roads | 25 | |||
7 | Welding | 25 | |||
250 | 250 |
Community College: Level-II (NSQF Certificate Level-III & IV)
S.No | VOCATIONAL CONTENT | HRS. | S.No | GENERAL CONTENT | HRS. |
1 | Infrastructure | 10 | 1 | Communication skill | 50 |
2 | Masonry | 70 | 2 | Basics Science | 50 |
3 | Bar bending | 45 | 3 | ||
4 | Plumbing and Sanitation | 70 | |||
5 | Formwork | 75 | |||
5 | Electrical House Wiring | 75 | |||
6 | Roads | 30 | |||
7 | Green Building Technology | 25 | |||
400 | 100 |
Community College: Level-II (NSQF Certificate Level - IV)
S.No | VOCATIONAL CONTENT | HRS. | S.No | GENERAL CONTENT | HRS. |
1 | Infrastructure | 10 | 1 | Communication skill | 50 |
2 | Electrical House wiring | 80 | 2 | Basics Science | 50 |
3 | Painting | 50 | 3 | ||
4 | Assistant work Supervisor | 200 | |||
5 | Welding | 45 | |||
6 | Renewable Energy | 15 | |||
7 | Basics of Interior | 10 | |||
400 | 100 |
Community College: Level-III (NSQF Certificate Level - V)
S.No | VOCATIONAL CONTENT | HRS. | S.No | GENERAL CONTENT | HRS. |
1 | Engineering Drawing | 100 | 1 | Mathematics | 170 |
2 | Methods of Surveying | 100 | 2 | Physics | 170 |
3 | Building Construction (Buildings) | 300 | 3 | Computer science | 160 |
500 | 500 |
Community College: Level-IV (NSQF Certificate Level - VI)
S.No | VOCATIONAL CONTENT | HRS. | S.No | GENERAL CONTENT | HRS. |
1 | Surveying-I | 75 | 1 | Chemistry | 225 |
2 | Roads | 300 | 2 | Computer science | 225 |
3 | Cross Drainage Works | 75 | |||
4 | AUTO-CAD-I | 100 | |||
550 | 450 |
Community College: Level- V (NSQF Certificate Level - VII)
S.No | VOCATIONAL CONTENT | HRS. | S.No | GENERAL CONTENT | HRS. |
1 | Surveying-I | 50 | 1 | Chemistry | 300 |
2 | AUTO CAD-II | 50 | 2 | ||
3 | Repairs and Rehabilitation of Buildings | 150 | |||
4 | Steel Structures | 150 | |||
5 | Irrigation Structure | 150 | |||
6 | Water Supply and Sanitary | 150 | |||
7 | 700 | 300 |