Food Technology
Introduction:
This Diploma has been introduced in the Institute since 1963. The Admissions to the course are conducted by the Central Admission Committee under The Directorate of Technical Education, Porvorim, Goa, through the Common Diploma Prospectus available on their website www.dtegoa.gov.in . All rules and regulations are applicable as per the Prospectus in force.
Educational Eligibility:
Candidate must have secured a minimum of 35% marks in aggregate in the SSC (Std. Xth) with Science, Mathematics and English as compulsory subjects.
Course Duration:
The Diploma in Food Technology is for duration of 3 and half years. Each year is divided into two semesters each. Full duration comprises of seven semesters.
Intake Capacity:
- Total Seats are 15, distributed in six different categories taken together.
- Additional 01 Supernumerary seat is available as Term Fee Waiver seat.
Course Structure:
The Diploma Programme is spread over 6 semesters, each comprising of the following Marks weightage:
No. | SEMESTER | TOTAL MARKS |
1 | First | 600 |
2 | Second | 700 |
3 | Third | 800 |
4 | Fourth | 800 |
5 | Fifth | 700 |
6 | Sixth | 725 |
7 | Seventh | 200/GRADE |
Course Content:
SEM | CODE | SUBJECTS | TH | PA | PR | TW |
SEM-I | GN102 | Engineering Maths-I | 75 | 25 | --- | --- |
GN103 | Applied Physics - I | 75 | 25 | --- | 50 | |
GN105 | Comp. Fund. & App. | --- | --- | 50 | 50 | |
GN106 | Basic Engg. Skills | --- | --- | 50 | 100 | |
GN203 | Environmental Studies | 75 | 25 | --- | --- | |
600 | 5 SUBJECTS | 225 | 75 | 100 | 200 | |
SEM-II | GN101 | Comm. Skills | --- | --- | 50 | 50 |
GN104 | Applied Chemistry | 75 | 25 | --- | 50 | |
GN201 | Engineering Maths-II | 75 | 25 | --- | --- | |
GN202 | Applied Physics - II | 75 | 25 | --- | 50 | |
GN204 | Engineering Drawing | --- | --- | 50 | 50 | |
GN205 | Engineering Materials | 75 | 25 | --- | --- | |
700 | 6 SUBJECTS | 300 | 100 | 100 | 200 | |
SEM-III | CS302 | Elements of El. & En. Engg. | 75 | 25 | --- | 25 |
CS307 | Elements of Mechanical Engg. | 75 | 25 | --- | 25 | |
FT301 | General Microbiology | 75 | 25 | 25 | 25 | |
FT302 | Organic Chemistry | 75 | 25 | 25 | 25 | |
FT303 | Methods of Food Preservation-I | 75 | 25 | --- | 25 | |
FT304 | Food Engineering - I | 75 | 25 | --- | 25 | |
800 | 6 SUBJECTS | 450 | 150 | 50 | 150 | |
SEM-IV | FT401 | Food Chemistry | 75 | 25 | 25 | 25 |
FT402 | Food Engineering -II | 75 | 25 | --- | 25 | |
FT403 | Food Microbiology | 75 | 25 | 25 | 25 | |
FT404 | Methods of Food Pres.-II | 75 | 25 | --- | 25 | |
FT405 | Technology of Food Products-I | 75 | 25 | --- | 25 | |
FT406 | Industrial Water &Waste Trt. | 75 | 25 | --- | 25 | |
800 | 6 SUBJECTS | 450 | 150 | 50 | 150 | |
SEM-V | CS501 | Entrepreneurship Development | --- | --- | --- | 50 |
CS601 | Industrial Org. & Management | 75 | 25 | --- | --- | |
FT501 | Elementary Food Analysis | 75 | 25 | 25 | 25 | |
FT502 | Fruits & Vegetables Technology | 75 | 25 | --- | 25 | |
FT503 | Biochemistry & Nutrition | 75 | 25 | 25 | 25 | |
E-I | ELECTIVE-I FT511 Animal Products Tech. FT512 Marine Products Tech. |
75 | 25 | --- | 25 | |
IT502 | Industrial Training-I | --- | --- | Grade | ||
700 | 7 SUBJECTS | 375 | 125 | 50 | 150 | |
SEM-VI | FT601 | Food Safety Standards | 75 | 25 | --- | 25 |
FT602 | Food Technology Priject | --- | --- | 50 | 50 | |
FT603 | Technology of Food Products - II | 75 | 25 | --- | 25 | |
FT604 | Cereal Technology | 75 | 25 | --- | 25 | |
FT605 | Dairy Technology | 75 | 25 | --- | 25 | |
E-2 | ELECTIVE-II FT611 Soft Drink & Pack. Tech. FT612 Ferm. Technology FT613 Food Processing App. |
75 | 25 | --- | 25 | |
725 | 5 SUBJECTS | 375 | 125 | 50 | 175 | |
SEM-VII | Industrial Training-II | Diary | PA | Report | Viva | |
50 | 50 | 50 | 50 | |||
GRADE | 200 | 1 SUBJECT | GRADE |
Career Prospects:
The students passed out can pursue further higher education in the institutes in Gujarat and Punjab.
They are also employed at middle management and supervisory levels in various food Processing industries.
Apart from self employment they are also employed as Food analyst, quality control Supervisors and Food Microbiologist.