Garment Technology Department
GARMENT TECHNOLOGY
Vision:- To create Skilled, Employable, Fashionable, Quality Conscious and Confident personnel in society
Mission:-
1. To impart technical knowledge to keep abreast of latest developments & face challenges of the Garment Industry.
2. To facilitate teaching, learning of skills required in the Fashion Industry.
3. To train students in entrepreneurship so that they can succeed & be self employed as well as employ others.
4. To make students quality conscious to meet Global standards.
Laboratory Details:
Clothing Labs: I, 2 and 3 are equipped with industrial sewing machines, domestic sewing machines, over lock stitch sewing machines, Irons, Ironing tables , drafting tables, cutting tables, table loom, fashion makers and high speed Industrial sewing machines. The students use the Labs for drafting, cutting and stitching of garments,
Demonstration of how fabric is woven is given with the help of the table loom in Lab-I.
The Lab-2 is also extensively used for construction, embroidery and surface ornamentation.
The Lab-3 is equipped with mannequins and high speed machines, which are used for draping with a full size mirror and an enclosed area for trials and draping.
Computer Lab: Lab 4 is the computer lab, where students are taught to design on computers. This lab is also utilized for presentations and industry-institute interactions.
Staff Details |
||
Department:-GARMENT TECHNOLOGY |
||
Name |
Designation |
Qualification |
Mrs Kavita S. Mone |
I/C HOD |
M.Phil. Textiles and Clothing |
Mrs. Rahila Khan |
Sr. Lecturer , Selection Grade |
MSC in fashion Technology |
Mrs. Cheryl Araujo |
Sr. Lecturer , Selection Grade |
Masters ( Textiles & Clothing ) |
Mrs. Sarita Roy |
Sr. Lecturer , Selection Grade |
MBA in Fashion Design Managerment PGDM in Event Managerment |
Mrs. Vanali Baliikar |
Sr. Lecturer |
M.Sc in Costume and Fashion Tech, MBA(HR), Textile Engg (LTM) |
Ms. Bernadette Nina Mascarenhas |
Technician (Garment Technology) |
XII Science, Diploma Garment Technology |
Mr. Yeshwant Korgaonkar |
MTS |
|
PROJECT:
Projects for academic year 2024-2025
- Cashew Fest 2024
- Departmental Activities for the year 2023-24
- DEPARTMENT ACTIVITIES 2025
- FASHION SHOW WRITE UP
Subjects Offered for Diploma in Garment Technology
DIPLOMA IN ENGINEERING CURRICULUM STRUCTURE | |||||||||||
Semester | Code | Subjects | L | T | P | H | TH | TM | PR | TW | TOT |
FIRST | GA101 | Basic Design | 0 | 0 | 6 | 6 | - | - | 50 | 50 | 100 |
GA102 | Basic Sewing | 0 | 0 | 6 | 6 | - | - | 75 | 50 | 125 | |
GA103 | Pattern Making | 0 | 0 | 5 | 5 | - | - | 75 | 50 | 125 | |
GA104 | Textile Fibers | 4 | 0 | 1 | 5 | 75 | 25 | - | - | 100 | |
GC101 | Communication Skills | 0 | 0 | 2 | 2 | - | - | 25 | 25 | 50 | |
4 | 0 | 20 | 24 | 500 | |||||||
SECOND | GA201 | Textile Designing | 1 | 0 | 5 | 6 | - | - | 75 | 50 | 125 |
GA202 | Children’s Garments | 0 | 0 | 6 | 6 | - | - | 75 | 50 | 125 | |
GA203 | Colour And Garment Design | 0 | 0 | 6 | 6 | - | - | 75 | 50 | 125 | |
GA204 | Surface Ornamentation | 0 | 0 | 4 | 4 | - | - | 50 | 50 | 100 | |
GC203 | Environmental Science | 4 | 0 | 0 | 4 | 75 | 25 | - | - | 100 | |
5 | 0 | 21 | 26 | 700 | |||||||
THIRD | GA301 | Fashion Illustration | 0 | 0 | 6 | 6 | - | - | 75 | 50 | 125 |
GA302 | Textile Construction | 3 | 0 | 2 | 5 | 75 | 25 | - | 25 | 125 | |
GA303 | Women’s Pattern Construction(Indian) | 0 | 0 | 6 | 6 | - | - | 75 | 50 | 125 | |
GA304 | Industrial Garment Manufacture | 3 | 0 | 1 | 4 | 75 | 25 | - | 25 | 125 | |
GA305 | Computer AidedFashion Design | 0 | 0 | 4 | 4 | - | - | 50 | 75 | 125 | |
GA306 | History of World Costumes and Fashion | 1 | 0 | 3 | 4 | - | - | 75 | 50 | 125 | |
7 | 0 | 22 | 29 | 750 | |||||||
FOURTH | GA401 | Fashion Merchandising | 3 | 0 | 1 | 4 | 75 | 25 | - | 25 | 125 |
GA402 | Draped Garments | 0 | 0 | 6 | 6 | - | - | 75 | 50 | 125 | |
GA403 | Garment Import and Export | 3 | 0 | 1 | 4 | 75 | 25 | - | 25 | 125 | |
GA404 | Fashion Accessories | 0 | 0 | 4 | 4 | - | - | 50 | 50 | 100 | |
GA405 | Garment Design Appreciation | 1 | 0 | 4 | 5 | - | - | 75 | 50 | 125 | |
GA406 | Gents Garments | 0 | 0 | 6 | 6 | - | - | 75 | 75 | 150 | |
7 | 0 | 22 | 29 | 750 | |||||||
FIFTH | TR501 | Industrial Training | 0 | 0 | 15 | 15 | - | - | 30 | 70 | Grade |
GA501 | Women’s Pattern Construction(Western) | 0 | 0 | 5 | 5 | - | - | 75 | 50 | 125 | |
GA502 | Fashion Event Management | 0 | 0 | 3 | 3 | - | - | 25 | 50 | 75 | |
CC502 |
Essentials of Entrepreneurship Development |
0 |
0 |
2 |
2 |
- |
- |
- |
25 |
25 |
|
*AC101 | Essence of Indian Knowledge and Tradition
|
2 | - | - | 2 | - | - | - | - | - | |
Elective 1 (E1) | 3 | 0 | 2 | 5 | 75 | 25 | 25 | 25 | 150 | ||
5 | 0 | 27 | 32 | 375 | |||||||
SIXTH | GA601 | Fashion Promotion | 0 | 0 | 6 | 6 | - | - | - | 125 | 125 |
GA602 | Fashion Business Management | 3 | 0 | 0 | 3 | 75 | 25 | - | 25 | 125 | |
GA603 | Portfolio Development | 0 | 0 | 3 | 3 | - | - | 50 | 50 | 100 | |
GA604 | Knitwear | 0 | 0 | 4 | 4 | - | - | 50 | 50 | 100 | |
GA605 | Garment Project Work | 0 | 0 | 6 | 6 | - | - | 50 | 100 | 150 | |
*AC102 | Indian Constitution | 2 | - | - | 2 | - | - | - | - | - | |
Elective 2 (E2) | 3 | 0 | 2 | 5 | 75 | 25 | 25 | 25 | 150 | ||
8 | 0 | 21 | 29 | 750 | |||||||
L- Lecturers T – Tutorial P – Practical C-Credits TH – Theory Marks TM – Test Marks PR – Practical Marks TW- Term Work Marks |
*AUDIT COURSES OFFERED IN THE 5th AND 6th SEMESTERS
ELECTIVE GROUPS (E1 AND E2)
ELECTIVE GROUP E1 | ||||||||||
GA511 | Fashion Industry Essentials | 3 | 0 | 2 | 5 | 75 | 25 | 25 | 25 | 150 |
GA512 | Dyeing & Printing | 3 | 0 | 2 | 5 | 75 | 25 | 25 | 25 | 150 |
GA513 | Crafts of India | 3 | 0 | 2 | 5 | 75 | 25 | 25 | 25 | 150 |
ELECTIVE GROUP E2 | ||||||||||
GA611 | Clothing Psychology | 3 | 0 | 2 | 5 | 75 | 25 | 25 | 25 | 150 |
GA612 | Fashion Styling | 3 | 0 | 2 | 5 | 75 | 25 | 25 | 25 | 150 |
GA613 | Fashion Journalism | 3 | 0 | 2 | 5 | 75 | 25 | 25 | 25 | 150 |