Refrigeration & AC
Introduction:
“The Community colleges are alternative education system and provide horizontal and vertical mobility to students of local community. They are flexible, industry oriented, need based and aimed at bringing students into the mainstream especially those who cannot afford higher education for various reasons.”
The curriculum is designed based on Industry needs consisting of five modules. Modules I to Module V are designed to cater the needs in the areas of Refrigeration & Air Conditioning.
Education Eligibility:
Minimum VIIIth, IXth & S.S.C. Pass
Course Duration:
3 Years (Level III to Level V) Each level comprising of 1000 Hrs. (Approx. 1 year)
Intake Capacity:
Maximum 50 per batch
Course Structure: (As Proposed by NVEQF)
Sr. No. | LEVEL | Voc / Skill No of Hrs | General / Theory No of hrs | Total Hrs/Marks |
1 | I | 260 | 780 | 1040 |
2 | II | 260 | 780 | 1040 |
3 | III | 310 | 690 | 1000 |
4 | IV | 310 | 690 | 1000 |
5 | V | 410 | 520 | 930 |
Course Content:
Community College (cc)
Sector: Refrigeration & Air Conditioning
Specialisation: Tools & Equipments: CC/RAC/TE/LI
Certificate Level - I
S.No. | VOCATIONAL CONTENT | HRS. | S.No. | GENERAL CONTENT | HRS. |
1 | Tools used in Refrigeration & Air Conditioning | 100 | 1 | Communication Skills | 250 |
2 | Elementary Knowledge of Different Refrigeration Equipments | 150 | 2 | Basic Sciences | 250 |
3 | Accessories used in Refrigeration & Air Conditioning | 150 | |||
4 | Reading various Gauges | 50 | |||
5 | Follow safety Procedures | 50 | |||
TOTAL VOC CONTENT | 500 | TOTAL GENERAL CONTENT | 500 | ||
Grand Total | 1000HRS |
Specialisation:
Gas charging/Accessories/Controls : CC/RAC/GCAC/LII
Certificate Level – II
S.No. | VOCATIONAL CONTENT | HRS. | S.No. | GENERAL CONTENT | HRS. |
1 | Methods of Gas Charging | 150 | 1 | Communication Skills | 100 |
2 | Process of leakage testing, evacuation, pressure testing | 200 | 2 | Basic Thermodynamics | 100 |
3 | Manipulating Charging benches, purging, vaccum testing | 150 | |||
4 | Assembly/Disassembly of controls/ accessories | 150 | |||
5 | Safety precautions | 150 | |||
TOTAL VOC CONTENT | 800 | TOTAL GENERAL CONTENT | 200 | ||
Grand Total | 1000HRS |
Course Content:
Sector: Infrastructure
Specialization: Refrigeration & Air Conditioning
Certificate Level–III (Eligibility Xth pass)
S.No. | VOCATIONAL CONTENT | HRS. | S.No. | GENERAL CONTENT | HRS. |
1 | Identification of different types of Domestic Refrigerators. | 100 | 1 | Communication Skills | 100 |
2 | Select, Identify Refrigerants used in Domestic Refrigerators. | 100 | 2 | PC Software Tools | 100 |
3 | Identification of Components of Domestic Refrigerator & their Controls | 100 | 3 | Engineering Drawing | 100 |
4 | Electrical wiring Circuit & spares | 150 | 4 | Basic Refrigeration Air Conditioning | 100 |
5 | Troubleshooting, repairs & service. | 150 | |||
TOTAL VOC CONTENT | 600 | TOTAL GENERAL CONTENT | 400 | ||
Grand Total | 1000 HRS. |
Sector: Refrigeration & Air Conditioning
Specialisation: Window Air Conditioners: CC/RAC/WAC/LIV
Certificate Level - IV
S.No. | VOCATIONAL CONTENT | HRS. | S.No. | GENERAL CONTENT | HRS |
1. | Identification of different types of Air Conditioners. | 100 | 1. | Book keeping & Records Maintenance | 150 |
2 | Care & maintenance of an AC | 200 | 2 | Fundamentals of Psychometrics | 150 |
3 | Identification of components of Air Conditioners. | 100 | 3 | Entrepreneurship Development | |
4 | Electrical circuit controls & spares. | 100 | |||
5 | Troubleshooting & Repair | 200 | |||
TOTAL VOC CONTENT | 700 | TOTAL GENERAL CONTENT | 300 | ||
Grand Total | 1000HRS |
Sector: Refrigeration & Air Conditioning
Specialisation: Air Conditioning Plants: CC/RAC/ACP/LV
Certificate Level – V
S.No. | VOCATIONAL CONTENT | HRS | S.No. | GENERAL CONTENT | HRS |
1 | Identification of various types of Air conditioning Plants | 100 | 1 | Good Service procedures | 100 |
2 | Identification of various components of Standalone & central Air conditioning Systems. | 150 | 2 | Presentation, grooming & finishing skills | 100 |
3 | Electrical Circuit, Controls & Spares | 150 | |||
4 | General Service & repairs | 125 | |||
5 | Maintenance of AC plants | 125 | |||
6 | Safety procedures | 150 | |||
TOTAL VOC CONTENT | 800 | TOTAL GENERAL CONTENT | 200 | ||
Grand Total | 1000HRS |