Modern Office Practice Department
In the modern high tech corporate world, office has come to occupy the central & an important place in every organization. For efficient administration of modern office, services of trained office personnel are in great demand.
Taking this fact in view, a 3 year diploma program in Modern Office Practice (MOP) was introduced in the institute in June 1999. This is a non engineering diploma program. Admission to this course is done on the basis of 10+2 (HSSC) marks of the admission seekers.
During this course of study, the students are taught various management, business & commerce subjects like Accountancy, Business Laws, Banking, Communication skills etc. They are also given intensive training in shorthand & typing, computers, handling of modern office equipments, Office management techniques etc. so as to enable them to handle various office jobs. To enforce these theoretical fundamentals, the students are sent to varied industries & offices for practical training.
MOP passed out students are eligible for admission to 2nd year B.Com under the lateral entry scheme of the Goa University. This is possible because the entire program is designed to be at the highest professional & technical level and different in its approach to other prevailing programs.
The focus of the Modern Office Practice department is towards developing students with efficient typing and stenography skills to make them more employable. The Typing Lab was established with 25 manual typewriters to give the students a sound base for developing speed and accuracy in stenography, typing, short hand and transcription.
The Computer Lab was established with 15 computer systems to give the students sound computer skills, thus these skills prepares them for working in an modern office environment.
MRS. CHERYL B. ARAUJO
I/C HOD, Dept. of Modern Office Practice
Lecturer, Garment Technology (Sl. Gr.)
M.Sc. (Textile & Clothing)
Mophodgpp@gmail.com
09822982972
Area of Interest: Textile & Clothing, Department Administration & Development, Computer Application & Office Automation.
Papers Published:
Study on non durable flame retardant with stiffness on cotton colourage Aug 97
MRS. VITHA BORKAR ALIAS AASHITA A. FADTE
Instructor Modern Office Practice
M.A, B.com, Diploma in Shorthand, Typing & Computer.
vithaborkar@gmail.com
0832-2421475
SUKANYA SAWANT
Lecturer, Modern Office Practice (Contract)
M.Com (Accounting & Finance)
sukanya24sawant@gmail.com
0832-2421475
Area of interest: Accounting, Finance, Management, Economics and Entrepreneurship.
Ms. ASMA SHEIKH
Lecturer, Modern Office Practice (Contract)
MBA (Human Resources & Marketing)
asma1701@gmail.com
0832-2421475
Area of interest: Management, Marketing, Human Resources, Travel & Tourism studies and Entrepreneurship.
MRS. SHIREEN SHEIKH
Lecturer, Modern Office Practice (Contract)
M.Com (Accounting & Finance), B.Ed.
shireensakina@gmail.com
0832-2421475
Area of interest: Accounting, Finance, Management, Costing and Economics.
MS. AUGUSTA MARIA FERNANDES
Lecturer, Modern Office Practice (Visiting)
M.Com (Management)
shireensakina@gmail.com
0832-2421475
Area of interest: Management and Economics.
XAHAJAMBI SHAIKH
Laboratory Assistant (Cont.)
Modern Office Practice
BSc
shaijahshaikh@gmail.com
0832-2421475
The Diploma Programme is spread over 6 semesters, each comprising of the following Marks weightage:
SR.NO. | SEMESTER | TOTAL MARKS |
1 | First | 500 |
2 | Second | 700 |
3 | Third | 750 |
4 | Fourth | 750 |
5 | Fifth | 400 |
6 | Sixth | 725 |
Old Programme Structure | ||||||||||||
Sem. | Code | Subjects | L | T | P | Hrs | TH | TM | PR | TW | TOTAL | |
FIRST | GC101 | Comm. Skills | 0 | 0 | 2 | 2 | 0 | 0 | 25 | 25 | 50 | |
MO101 | Eco. for Business | 5 | 0 | 0 | 5 | 75 | 25 | 0 | 25 | 125 | ||
MO102 | Principles of Management | 4 | 0 | 0 | 4 | 75 | 25 | 0 | 25 | 125 | ||
MO103 | Computer Applications and Typewriting I | 0 | 0 | 5 | 5 | 0 | 0 | 50 | 25 | 75 | ||
MO104 | Administrative Mgt.-I | 4 | 0 | 0 | 4 | 75 | 25 | 0 | 25 | 125 | ||
13 | 0 | 7 | 20 | 225 | 75 | 75 | 125 | 500 | ||||
SECOND | MO201 | Managerial &Administrative Comm. | 4 | 0 | 0 | 4 | 75 | 25 | 0 | 25 | 125 | |
MO202 | Acc& Finance-I | 5 | 1 | 0 | 6 | 75 | 25 | 0 | 25 | 125 | ||
MO203 | Comp. Aided Off. Mgt-I | 0 | 0 | 4 | 4 | 0 | 0 | 25 | 25 | 50 | ||
MO204 | Administrative Mgt-II | 4 | 0 | 0 | 4 | 75 | 25 | 0 | 25 | 125 | ||
MO205 | Computer Applications and Typewriting II | 0 | 0 | 4 | 4 | 0 | 0 | 50 | 25 | 75 | ||
MO206 | Fundamentals of Stenography- I | 0 | 0 | 4 | 4 | 0 | 0 | 50 | 50 | 100 | ||
GC203 | Environmental Studies | 4 | 0 | 0 | 4 | 75 | 25 | 0 | 0 | 100 | ||
17 | 1 | 12 | 30 | 300 | 100 | 125 | 175 | 700 | ||||
THIRD | MO301 | Advanced Economics for Business -I | 4 | 0 | 0 | 4 | 75 | 25 | 0 | 25 | 125 | |
MO302 | Accounting & Finance-II | 4 | 1 | 0 | 5 | 75 | 25 | 0 | 25 | 125 | ||
MO303 | Computer Aided Office Mgt.-II | 0 | 0 | 4 | 4 | 0 | 0 | 25 | 25 | 50 | ||
MO304 | Business Organisation | 4 | 0 | 0 | 4 | 75 | 25 | 0 | 25 | 125 | ||
MO305 | Retail & Service Mgt. | 4 | 0 | 0 | 4 | 75 | 25 | 0 | 25 | 125 | ||
MO306 | Fundamentals of Stenography- II | 0 | 0 | 4 | 4 | 0 | 0 | 50 | 25 | 75 | ||
MO307 | Company Secretarialship Practice | 4 | 0 | 0 | 4 | 75 | 25 | 0 | 25 | 125 | ||
20 | 01 | 8 | 29 | 375 | 125 | 75 | 175 | 750 | ||||
FOURTH | MO401 | Accounting Information Systems | 0 | 0 | 4 | 4 | 0 | 0 | 50 | 25 | 75 | |
MO402 | Human Behaviour in office | 5 | 0 | 0 | 5 | 75 | 25 | 0 | 25 | 125 | ||
MO403 | Financial Accounting | 5 | 1 | 0 | 6 | 75 | 25 | 0 | 25 | 125 | ||
MO404 | Banking | 4 | 0 | 0 | 4 | 75 | 25 | 0 | 25 | 125 | ||
MO405 | Stenography | 0 | 0 | 2 | 2 | 0 | 0 | 25 | 25 | 50 | ||
MO406 | Marketing Management | 4 | 0 | 0 | 4 | 75 | 25 | 0 | 25 | 125 | ||
MO407 | Cost Accounting | 4 | 0 | 0 | 4 | 75 | 25 | 0 | 25 | 125 | ||
22 | 1 | 6 | 29 | 375 | 125 | 75 | 175 | 750 | ||||
FIFTH | TR501 | MOP Training | 4 | 0 | 0 | 4 | 0 | 0 | 30 | 70 | Grade | |
CC501 | Entrepreneurship Development | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 25 | 25 | ||
MO501 | Advanced Accounting | 4 | 1 | 0 | 5 | 75 | 25 | 0 | 25 | 125 | ||
MO502 | Travel and Tourism Management | 4 | 0 | 0 | 4 | 75 | 25 | 0 | 25 | 125 | ||
MO503 | Advertising Management | 4 | 0 | 0 | 4 | 75 | 25 | 0 | 25 | 125 | ||
AC101 | Essence of Indian Knowledge and Tradition
(Audit Course) |
2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
18 | 1 | 2 | 21 | 225 | 75 | 30 | 170 | 400 | ||||
SIXTH | MO601 | MOP Project | 0 | 0 | 5 | 5 | 0 | 0 | 50 | 100 | 150 | |
MO602 | Financial Management | 5 | 1 | 0 | 6 | 75 | 25 | 0 | 25 | 125 | ||
MO603 | Advanced Stenography | 0 | 0 | 4 | 4 | 0 | 0 | 25 | 25 | 50 | ||
MO604 | Human Resource Management | 5 | 0 | 0 | 5 | 75 | 25 | 0 | 0 | 100 | ||
AC601 | Indian Constitution (Audit Course) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Elective I | 5 | 0 | 0 | 5 | 75 | 25 | 0 | 50 | 150 | |||
Elective II | 5 | 0 | 0 | 5 | 75 | 25 | 0 | 50 | 150 | |||
22 | 1 | 9 | 32 | 300 | 100 | 75 | 250 | 725 |
Elective Subjects for VI Semester
Course code | Elective I |
MO611 | Hotel Management |
MO612 | Auditing |
MO613 | Insurance |
MO614 | Co-operative management |
Course code | Elective II |
MO615 | Business Law |
MO616 | Techniques of Costing |
MO617 | Advanced Banking |
MO618 | Taxation |