Electrical
Introduction:
This Diploma has been introduced in the Institute since 1963. The Admissions to the course are conducted by the Central Admission Committee under The Directorate of Technical Education, Porvorim, Goa, through the Common Diploma Prospectus available on their website www.dtegoa.gov.in . All rules and regulations are applicable as per the Prospectus in force.
Educational Eligibility:
Candidate must have secured a minimum of 45% marks in aggregate in the SSC (Std. Xth) or equivalent examination (40% marks for SC/ST/OBC). It is preferable that the students admitted have a thorough knowledge of Science, Mathematics & English.
Course Duration:
The Diploma in Electrical Engineering is for duration of 3 years. Each year is divided into 2 semesters each. Full duration comprises of 6 semesters.
Intake Capacity:
1. Total Seats are 30, distributed in eight different categories taken together.
2. Additional 02 Supernumerary seats are available as Term Fee Waiver seat.
3. 06 seats are available as direct second year seats 4 for Vocational and 2 for ITI passed out students as per prospectus criteria.
Course Structure:
The Diploma Programme is spread over 6 semesters, each comprising of the following Marks weightage:
No. | SEMESTER | TOTAL MARKS |
1 | First | 600 |
2 | Second | 600 |
3 | Third | 750 |
4 | Fourth | 750 |
5 | Fifth | 425 |
6 | Sixth | 700 |
Course Content:
SEM | CODE | SUBJECTS | TH | TM | PR | TW |
SEM-I | GC102 | Engineering Mathematics -I | 75 | 25 | --- | 25 |
GC103 | Applied Physics - I | 75 | 25 | --- | 25 | |
GC104 | Applied Chemistry | 75 | 25 | -- | 25 | |
GC105 | Basic Engineering Practice (Electrical & Mechanical) | --- | --- | 50 | 75 | |
GC204 | Engineering Drawing | -- | -- | 50 | 50 | |
600 | ||||||
SEM-II | GC101 | Communication Skills | --- | --- | 25 | 25 |
GC106 | Engineering Practice (Electronics & Computer) | --- | --- | 50 | 50 | |
GC201 | Engineering Mathematics II | 75 | 25 | --- | 25 | |
GC202 | Applied Physics - II | 75 | 25 | --- | 25 | |
GC203 | Environmental Science | 75 | 25 | --- | --- | |
GC205 | Engineering Materials | 75 | 25 | --- | --- | |
600 | ||||||
SEM-III | EL301 | Circuit theory | 75 | 25 | --- | 25 |
EL302 | Electrical Machines I | 75 | 25 | --- | 25 | |
EL303 | Electrical Measurement & Instruments | 75 | 25 | 25 | 25 | |
EL304 | Generation & Transmission of Electrical Energy | 75 | 25 | --- | --- | |
EL305 | Electrical Drawing using CAD | --- | --- | 50 | 25 | |
CC309 | Digital Electronics | 75 | 25 | 25 | 25 | |
750 | ||||||
SEM-IV | EL401 | Electrical Machines II | 75 | 25 | 25 | 25 |
EL402 | Applied & Integrated Electronics | 75 | 25 | 25 | 25 | |
EL404 | Electronic Instrumentation System | 75 | 25 | --- | 25 | |
EL405 | Electrical & Electronics Workshop | --- | --- | 25 | 50 | |
EL407 | Distribution & Utilisation of Electrical Energy | 75 | 25 | --- | 25 | |
CC307 | Elements of Mechanical Engg. | 75 | 25 | --- | 25 | |
750 | ||||||
EL501 | Switchgear & Protection | 25 | 25 | --- | --- | |
SEM-V | EL502 | Power Electronics & Drives Control | 75 | 25 | --- | 25 |
Elective I | 75 | 25 | 25 | 25 | ||
CC602 | Business Communication | --- | --- | 25 | 25 | |
TR501 | Industrial Training | --- | --- | 30 | 70 | |
AC101 | Essence of Indian Traditional Knowledge | |||||
425 | ||||||
SEM-VI | EL601 | Electrical Drives | 25 | 25 | --- | 25 |
EL602 | Project | --- | --- | 50 | 100 | |
Elective II | 75 | 25 | 25 | 25 | ||
Elective III | 75 | 25 | 25 | 25 | ||
CC502 | Essentials of Entrepreneurship Development | 75 | 25 | --- | --- | |
AC102 | Indian Constitution | --- | --- | --- | --- | |
700 |
Elective I | ||
EL628 | Electrical Layout & Estimation | |
EL632 | Electrical Safety Management | |
Elective II | ||
EL618 | Testing & Maintenance of Electrical Machines | |
EL630 | Energy Management | |
Elective III | ||
EL622 | Substation Practices | |
EL623 | Illumination Engineering |
Career Prospects:
The students awarded Diploma in Electrical Engineering can pursue higher education i.e. Bachelor of Engineering in Electrical Engineering , Computer Engineering, Electronics & Telecommunication and allied branches. Also, higher education option is available at the Institute of Maritime Sciences.