Civil
Introduction:
This Diploma has been introduced in the Institute since 1963. The Admissions to the course are conducted by the Central Admission Committee under The Directorate of Technical Education, Porvorim, Goa, through the Common Diploma Prospectus available on their website www.dtegoa.gov.in . All rules and regulations are applicable as per the Prospectus in force.
Educational Eligibility:
Candidate must have secured a minimum of 45% marks in aggregate in the SSC (Std. Xth) or equivalent examination (40% marks for SC/ST/OBC) with Science, Mathematics and English as compulsory subjects.
Course Duration:
The Diploma in Civil Engineering is for duration of 3 years. Each year is divided into 2 semesters each. Full duration comprises of 6 semesters.
Intake Capacity:
- Total Seats are 40, distributed in eight different categories taken together.
- Additional 02 Supernumerary seats are available as Term Fee Waiver seat.
- 08 seats are available as direct second year seats for ITI passed out students as per prospectus criteria.
Course Structure:
The Diploma Programme is spread over 6 semesters, each comprising of the following Marks weightage:
No. | SEMESTER | TOTAL MARKS |
1 | First | 600 |
2 | Second | 700 |
3 | Third | 775 |
4 | Fourth | 825 |
5 | Fifth | 700 |
6 | Sixth | 500 |
Course Content:
SEM | CODE | SUBJECTS | TH | PA | PR | TW |
SEM-I | GN102 | Engineering Maths-I | 75 | 25 | --- | --- |
GN103 | Applied Physics - I | 75 | 25 | --- | 50 | |
GN105 | Comp. Fund. & App. | --- | --- | 50 | 50 | |
GN106 | Basic Engg. Skills | --- | --- | 50 | 100 | |
GN203 | Environmental Studies | 75 | 25 | --- | --- | |
600 | 5 SUBJECTS | 225 | 75 | 100 | 200 | |
SEM-II | GN101 | Comm. Skills | --- | --- | 50 | 50 |
GN104 | Applied Chemistry | 75 | 25 | --- | 50 | |
GN201 | Engineering Maths-II | 75 | 25 | --- | --- | |
GN202 | Applied Physics - II | 75 | 25 | --- | 50 | |
GN204 | Engineering Drawing | --- | --- | 50 | 50 | |
GN205 | Engineering Materials | 75 | 25 | --- | --- | |
700 | 6 SUBJECTS | 300 | 100 | 100 | 200 | |
SEM-III | CS301 | Engg. Mechanics | 75 | 25 | --- | 25 |
CS305 | Computer Aided Drafting | --- | --- | 50 | 50 | |
CE301 | Surveying -I | 75 | 25 | 25 | 50 | |
CE302 | Building Construction | 75 | 25 | --- | 25 | |
CE303 | Concrete Tech | 75 | 25 | 25 | 25 | |
CE304 | Transportation Engg. | 75 | 25 | --- | --- | |
775 | 6 SUBJECTS | 375 | 125 | 100 | 175 | |
SEM-IV | CS602 | Business Communication | --- | --- | 50 | 50 |
CE401 | Surveying -II | 75 | 25 | 25 | 50 | |
CE402 | Materials & Structures | 75 | 25 | --- | 25 | |
CE403 | Civil Engineering Drawing | 75 | 25 | 25 | 50 | |
CE404 | Public Health Engineering | 75 | 25 | --- | 25 | |
CE405 | Hydraulics | 75 | 25 | --- | 25 | |
825 | 6 SUBJECTS | 375 | 125 | 100 | 225 | |
SEM-V | CE501 | DOS-I (RCC) | 75 | 25 | 25 | 25 |
CE502 | Construction Management | 75 | 25 | --- | --- | |
CE503 | Quantity Surveying & Costing | --- | --- | 50 | 50 | |
CE504 | Analysis of Structure | 75 | 25 | --- | 25 | |
CE505 | Soil Mechanics | 75 | 25 | --- | 25 | |
E-I | ELECTIVE-I CE511 Structural Drawing CE512 Advanced CAD CE513 Comp. aided Civil Engg. CE514 Architectural Design CE515 Adv. Construction Tech. CE516 Interior Design CE517 3D Printing |
--- | --- | 50 | 50 | |
700 | 6 SUBJECTS | 300 | 100 | 125 | 175 | |
SEM-VI | CE601 | Irrigation Engg. | 75 | 25 | --- | --- |
CE602 | DOS-II (Steel) | 75 | 25 | 25 | 25 | |
CE603 | Civil Project | --- | --- | 50 | 50 | |
E-II | ELECTIVE-II | 75 | 25 | 25 | 25 | |
CE604 | Industrial Training | GRADE | ||||
500 | 5 SUBJECTS | 225 | 75 | 100 | 100 |
Career Prospects:
Goa State being in Phase of its Infrastructure development for the last 10 years, there is a growing demand for qualified technical personnel in the field of Civil Engineering. The future developments proposed in the sector of Road networks, flourishing housing projects, Governments policy decision of improving water supply & Irrigation facilities would be a doorway for a technically sound engineer to shape their careers.
The upcoming international airport at Mopa shall be a catalytic project in development of North Goa from point of view of Infrastructure creation as well as employment generation. Civil Engineers shall have ample breakthroughs in Government & Private sectors and be a part of stakeholders in shaping modern Goa in next two decades.