Electrical
Introduction:
This Diploma has been introduced in the Institute since 1963. The Admissions to the course are conducted by the Central Admission Committee under The Directorate of Technical Education, Porvorim, Goa, through the Common Diploma Prospectus available on their website www.dtegoa.gov.in . All rules and regulations are applicable as per the Prospectus in force.
Educational Eligibility:
Candidate must have secured a minimum of 45% marks in aggregate in the SSC (Std. Xth) or equivalent examination (40% marks for SC/ST/OBC) with Science, Mathematics and English as compulsory subjects.
Course Duration:
The Diploma in Electrical Engineering is for duration of 3 years. Each year is divided into 2 semesters each. Full duration comprises of 6 semesters.
Intake Capacity:
- Total Seats are 30, distributed in eight different categories taken together.
- Additional 02 Supernumerary seats are available as Term Fee Waiver seat.
- 06 seats are available as direct second year seats 4 for Vocational and 2 for ITI passed out students as per prospectus criteria.
Course Structure:
The Diploma Programme is spread over 6 semesters, each comprising of the following Marks weightage:
No. | SEMESTER | TOTAL MARKS |
1 | First | 600 |
2 | Second | 700 |
3 | Third | 800 |
4 | Fourth | 850 |
5 | Fifth | 450 |
6 | Sixth | 800 |
Course Content:
SEM | CODE | SUBJECTS | TH | PA | PR | TW |
SEM-I | GN102 | Engineering Maths-I | 75 | 25 | --- | --- |
GN103 | Applied Physics - I | 75 | 25 | --- | 50 | |
GN105 | Comp. Fund. & App. | --- | --- | 50 | 50 | |
GN106 | Basic Engg. Skills | --- | --- | 50 | 100 | |
GN203 | Environmental Studies | 75 | 25 | --- | --- | |
600 | 5 SUBJECTS | 225 | 75 | 100 | 200 | |
SEM-II | GN101 | Comm. Skills | --- | --- | 50 | 50 |
GN104 | Applied Chemistry | 75 | 25 | --- | 50 | |
GN201 | Engineering Maths-II | 75 | 25 | --- | --- | |
GN202 | Applied Physics - II | 75 | 25 | --- | 50 | |
GN204 | Engineering Drawing | --- | --- | 50 | 50 | |
GN205 | Engineering Materials | 75 | 25 | --- | --- | |
700 | 6 SUBJECTS | 300 | 100 | 100 | 200 | |
SEM-III | CS305 | Computer Aided Drafting | --- | --- | 50 | 50 |
CS309 | Digital Electronics | 75 | 25 | 50 | 25 | |
EE301 | Circuit Theory | 75 | 25 | --- | 25 | |
EE302 | Electrical Machines-I | 75 | 25 | --- | 25 | |
EE303 | Electrical Measurements & Instr. | 75 | 25 | 50 | 25 | |
EE304 | Power Gen. Transm. & Dist. | 75 | 25 | --- | --- | |
800 | 6 SUBJECTS | 375 | 125 | 150 | 150 | |
SEM-IV | CS307 | Elements of Mechanical Engg. | 75 | 25 | --- | 25 |
CS311 | Elements of Civil Engg. | 75 | 25 | --- | 25 | |
EN404 | Electronics Instrumentation | 75 | 25 | --- | 25 | |
EE401 | Electrical Machines-II | 75 | 25 | 50 | 25 | |
EE402 | Applied & Integrated Electronics | 75 | 25 | --- | 25 | |
EE403 | Utilization of Electrical Energy | 75 | 25 | --- | --- | |
EE404 | Electrical Workshop Practice | --- | --- | 50 | 25 | |
850 | 7 SUBJECTS | 450 | 150 | 100 | 150 | |
SEM-V | EE501 | Switchgear & Protection | 75 | 25 | --- | --- |
EE502 | Power Electronics & Drives Ctr. | 75 | 25 | 25 | 25 | |
EE503 | Electrical Drawing | --- | --- | 50 | 50 | |
E-I | ELECTIVE-I EE511 Distribution & Est. EE512 Electrical Safety Mgt. |
75 | 25 | --- | --- | |
IT501 | Industrial Training | Grade | ||||
450 | 5 SUBJECTS | 225 | 75 | 75 | 75 | |
SEM-VI | CS602 | Business Communication | --- | --- | 50 | 50 |
EE601 | Electrical Drives | 75 | 25 | 25 | 25 | |
EE602 | Substation Practices | 75 | 25 | 25 | 25 | |
E-II | ELECTIVE-II EE611 Energy Management EE612 Illumination Engg. EE613 Testing &Maint.El Mach. EE614 Intr. To 8085 Micropro. ME 615 Renewable Energy Sou. EN616 Industrial Automation |
75 | 25 | 25 | 25 | |
IE6 | Institutional Elective | 75 | 25 | 25 | 25 | |
EE605 | Project | --- | --- | 50 | 50 | |
800 | 6 SUBJECTS | 300 | 100 | 200 | 200 |
Career Prospects:
The students passed out can pursue higher education in B.E. in Electrical & Electronics or Electronics & Telecommunication. Also higher education option is available at the Institute of Maritime Sciences.
In Goa some of the Industries who employ the pass out students are MRF, Zuari Industries, Siemens, MPT, Goa Shipyard Ltd., Syngenta, ACC, Cipla, Goa Instruments, SEZA, Reliance Power Corp, etc. Government Electricity Department and other Government based organizations also absorb the students of this Diploma stream. Self employment sector of Domestic, Commercial and Industrial wiring is also available for a budding entrepreneur.