Modern Office Practice
Introduction:
Diploma in Secretarial Practice was uniquely introduced in the Institute from the year 1976 which initially started as a 2 year course and then was converted to a 3 year programme. Presently the Diploma has been rechristened as Modern Office Practice. The Admissions to the course are conducted by the Central Admission Committee under The Directorate of Technical Education, Porvorim, Goa, through the Common Diploma Prospectus available on their website www.dtegoa.gov.in . All rules and regulations are applicable as per the Prospectus in force.
Educational Eligibility:
Candidate must have secured a minimum of 35% marks in aggregate in the HSSC (Std. XIIth) Science/Commerce/Arts/Vocational stream or equivalent examination.
Course Duration:
The Diploma in Modern Office Practice is for duration of 3 years. Each year is divided into 2 semesters each. Full duration comprises of 6 semesters.
Intake Capacity:
- Total Seats are 20, distributed in seven different categories taken together.
- Additional 01 Supernumerary seat is available as Term Fee Waiver seat.
- 04 seats are available as direct second year seats for ITI passed out students as per prospectus criteria.
Course Structure:
The Diploma Programme is spread over 6 semesters, each comprising of the following Marks weightage:
No. | SEMESTER | TOTAL MARKS |
1 | First | 675 |
2 | Second | 800 |
3 | Third | 700 |
4 | Fourth | 850 |
5 | Fifth | 475 |
6 | Sixth | 725 |
Course Content:
SEM | CODE | SUBJECTS | TH | PA | PR | TW |
SEM-I | GN101 | Comm. Skills | --- | --- | 50 | 50 |
GN105 | Comp. Fund. & App. | --- | --- | 50 | 50 | |
MP101 | Eco. For Business | 75 | 25 | --- | 25 | |
MP102 | Mgt. Practice & Processes | 75 | 25 | --- | 25 | |
MP103 | Manual Typewriting | --- | --- | 50 | 50 | |
MP104 | Administrative Mgt.-I | 75 | 25 | --- | 25 | |
675 | 6 SUBJECTS | 225 | 75 | 150 | 225 | |
SEM-II | GN203 | Environmental Studies | 75 | 25 | --- | --- |
MP201 | Managerial & Adm. Comm. | 75 | 25 | --- | 25 | |
MP202 | Basic Acc & Finance-I | 75 | 25 | --- | 25 | |
MP203 | Comp. aided Off. Mgt.-I | --- | --- | 50 | 50 | |
MP204 | Administrative Mgt.-II | 75 | 25 | --- | 25 | |
MP205 | Computer Typewriting | --- | --- | 50 | 50 | |
MP206 | Basic Steno-I | 75 | 25 | --- | 25 | |
800 | 7 SUBJECTS | 375 | 125 | 100 | 200 | |
SEM-III | MP301 | Adv. Eco. for Business-I | 75 | 25 | --- | 25 |
MP302 | Basic Acc. & Finance-II | 75 | 25 | --- | 25 | |
MP303 | Comp. aided Off. Mgt.-II | --- | --- | 50 | 50 | |
MP304 | Business Organization | 75 | 25 | --- | 25 | |
MP305 | Retail & Service Mgt. | 75 | 25 | --- | 25 | |
MP306 | Basic Stenography-II | --- | --- | 50 | 50 | |
700 | 6 SUBJECTS | 300 | 100 | 100 | 200 | |
SEM-IV | MP401 | Accounting Info. Systems | --- | --- | 50 | 50 |
MP402 | Human Behaviour in Office | 75 | 25 | --- | 25 | |
MP403 | Accounting | 75 | 25 | --- | 25 | |
MP404 | Banking | 75 | 25 | --- | 25 | |
MP405 | Company Secretarialship Practice | 75 | 25 | --- | 25 | |
MP406 | Marketing Management | 75 | 25 | --- | 25 | |
MP407 | Basic Costing | 75 | 25 | --- | 25 | |
850 | 7 SUBJECTS | 450 | 150 | 50 | 200 | |
SEM-V | CS501 | Entrepreneurship Development | --- | --- | --- | 50 |
MP501 | Advanced Accounting | 75 | 25 | --- | 25 | |
MP502 | Travel & Tourism Mgt. | 75 | 25 | --- | 50 | |
E-I | ELECTIVE-I MP511 Advertising Management MP512 Cooperative Management |
75 | 25 | --- | 50 | |
IT501 | MOP Training | GRADE | ||||
475 | 5 SUBJECTS | 225 | 75 | --- | 175 | |
SEM-VI | MP601 | Student Project | --- | --- | 50 | 50 |
MP602 | Financial Management | 75 | 25 | --- | 50 | |
MP603 | Advanced Stenography | --- | --- | 50 | 50 | |
MP604 | Business Law | 75 | 25 | --- | 25 | |
E-II | ELECTIVE-II MP611 Hotel Management MP612 Auditing MP613 Human Res. Mgt. MP614 Advanced Costing MP615 Advanced Banking MP616 Insurance MP617 Securities & Investments MP618 Taxation |
75 | 25 | --- | 25 | |
E-II | ELECTIVE-II | 75 | 25 | --- | 25 | |
725 | 6 SUBJECTS | 300 | 100 | 100 | 225 |
Career Prospects:
MOP pass out students are eligible for admission to second year B.Com under the lateral entry scheme of Goa University. The pass out are very much sort after in various positions like Executive assistants, Personal secretary, Administrative officers, Accounts assistants, Marketing Inspectors, Sales representatives, Stenographers, Front office assistants, Documentation supervisors, Office assistants, Data entry/Computer operators, Statistical Investigators, etc. in Government as well as Non-Governmental Firms.