Computer Engineering Department
VISION :–
To provide excellent technical education and develop technically proficient and ethical engineers in the field of computer engineering.
MISSION :–
To provide quality education, facilities and technologies to meet the need of profession and society.
To promote projects in the emerging area of technologies.
To establish industry – institute interaction program to boost entrepreneurship.
To provide opportunities for long-term interaction with academy.
To provide opportunities to create interpret and implement skilled knowledge.
The Computer Department was established as a resource centre to provide computer based infrastructure support for all departments in the Institute. Besides it conducted a PPDCA course till 2004. From the year 2007 a formal Diploma Programme in Computer Engineering was started. The Programme equips the pass out with knowledge of Computer Hardware and Software in general with an input knowledge of all working programmes.
The students are exposed to the Industrial environment by sending on training within the curriculum so as to better equip them for employability.
The Department students have also successfully handled projects for other Government Departments in their pursuit for practical experience of the real world.
The Department continues to provide Computer Infrastructural facilities to all other departments in the Institute. The Department also hosts the Networking and Internet facility for the institute including Extension Wing. The Department also provides infrastructure facility to conduct Seminars and Computer related tests either off-line or on-line to many other Government Departments.
The Computer laboratories are equipped with having latest 5th generation Computer systems with Networking features and latest version of Operating system.
Every lab has 12 to 15 network points connected to the Leased line along with printing facilities. The Computer Laboratories are categorized as:
Computer Laboratory 1 - Fundamentals Lab
This laboratory is utilized for the subjects such as Computer Fundamentals, Operating System, Networking, etc. Softwares required for the respective subjects are installed.
It is also equipped with the servers and network switch from where the internet is connection is provided to the entire institute through the Gwave Leased Line besides GBBN connection. This lab also has the network training kit for the demonstration of various network components and cables.
Computer Laboratory 2 - Programming Lab
This laboratory is utilized for the subjects such as Programming in Java, C, C++. Subject like Database Management System is also handled in this lab. Required softwares are installed for the student’s studies in this laboratory.
Computer Laboratory 3 - Project Lab
This Laboratory is mostly utilized for the Projects of Final Year Diploma students along with other practical subjects.
Hardware Laboratory
Equipped with various hardware component such as Mother Boards, Printers, HDD, Peripheral devices, different types of cables and connectors etc. for conducting practicals in subjects such as PC Hardware, Computer Installation Maintenance & Diagnostics for Computer and Electronics based courses.
Ms. RESHA MOHIT KHANDEPARKAR
I/c HOD, Computer Engineering
I/c IT Cell
Lecturer, Computer Engineering (Senior Scale)
B.E. in Computer Engineering, M.E. in Information Technology & Engineering
Email: hodcomp-gpp.goa@nic.in
Area of Interest:
Image Processing, Internet of Things(IOT), Computer Network Security
Papers Published:
• Summarization of surveillance videos based on object detected, International Research General of Engineering and Technology August 2021
Ms. PRIYANKA JAYESH SIMEPURUSKAR
Lecturer, Computer Engineering (Senior Scale)
B.E. in Information Technology
Email: hodcomp-gpp.goa@nic.in
Area of Interest:
Computer H/w & S/w; Networking, Programming
Ms. RANJEETA SAWAL
Lecturer, Computer Engineering (Senior Scale)
B.E. in Information Technology, M.E. in Information Technology & Engineering
Email: hodcomp-gpp.goa@nic.in
Area of Interest:
Computer Networking, Programming Language
Ms. SUJAL SAWAL
Laboratory Assistant
B. Sc (Computer Science)
Email: hodcomp-gpp.goa@nic.in
Mr. SUSHANT KRISHNA NAIK
MTS
Email: hodcomp-gpp.goa@nic.in
DIPLOMA IN COMPUTER ENGINEERING CURRICULUM STRUCTURE | |||||||||||
Semester | Code | Subjects | L | T | P | H | TH | TM | PR | TW | TOT |
FIRST |
GC102 | Engineering Mathematics-I | 4 | 2 | − | 6 | 75 | 25 | − | 25 | 125 |
GC103 | Applied Physics-I | 3 | − | 2 | 5 | 75 | 25 | − | 25 | 125 | |
GC104 | Applied Chemistry | 3 | − | 2 | 5 | 75 | 25 | − | 25 | 125 | |
GC106 | Basic Engineering Practice (Mech & Elect) | − | − | 5 | 5 | − | − | 50 | 75 | 125 | |
GC204 | Engineering Drawing | − | − | 5 | 5 | − | − | 50 | 50 | 100 | |
10 | 2 | 14 | 26 | 225 | 75 | 100 | 200 | 600 | |||
SECOND |
GC101 | Communication Skills | − | − | 2 | 2 | − | − | 25 | 25 | 50 |
GC105 | Basic Engineering Practice (Electronics & Computer) | − | − | 4 | 4 | − | − | 50 | 50 | 100 | |
GC201 | Engineering Mathematics-II | 4 | 2 | − | 6 | 75 | 25 | − | 25 | 125 | |
GC202 | Applied Physics-II | 3 | − | 2 | 5 | 75 | 25 | − | 25 | 125 | |
GC203 | Environmental Studies | 4 | − | − | 4 | 75 | 25 | − | − | 100 | |
GC205 | Engineering Materials | 3 | − | − | 3 | 75 | 25 | − | − | 100 | |
14 | 2 | 8 | 24 | 300 | 100 | 75 | 125 | 600 | |||
THIRD |
CM301 | Computer Organization | 4 | − | − | 4 | 75 | 25 | − | − | 100 |
CM302 | Operating System | 3 | − | 2 | 5 | 75 | 25 | − | 25 | 125 | |
CM303 | Computer Programming | 3 | 1 | 2 | 6 | 75 | 25 | 25 | 25 | 150 | |
CM304 | Web Designing | 3 | 1 | 2 | 6 | 75 | 25 | 25 | 25 | 150 | |
CM305 | Computer Laboratory-I | − | 1 | 2 | 3 | − | − | 50 | 25 | 75 | |
CC309 | Digital Electronics | 3 | − | 2 | 5 | 75 | 25 | 25 | 25 | 150 | |
16 | 3 | 10 | 29 | 375 | 125 | 125 | 125 | 750 | |||
FOURTH |
CM401 | Microprocessors | 3 | − | 2 | 5 | 75 | 25 | − | 25 | 125 |
CM402 | Introduction to Database Management Systems | 3 | 1 | 2 | 6 | 75 | 25 | 25 | 25 | 150 | |
CM403 | Object Oriented Programming | 3 | 1 | 2 | 6 | 75 | 25 | 25 | 25 | 150 | |
CM404 | Internet Technologies | 3 | − | 2 | 5 | 75 | 25 | 25 | − | 125 | |
CM405 | Data Communication & Computer Networks | 3 | − | 2 | 5 | 75 | 25 | − | 25 | 125 | |
CM406 | Computer Laboratory-II | − | − | 2 | 2 | − | − | 50 | 25 | 75 | |
15 | 2 | 12 | 29 | 375 | 125 | 125 | 125 | 750 | |||
FIFTH |
TR501 | Industrial Training | − | − | 15 | 15 | − | − | 30 | 70 | GRADE |
CM501 | Computer Security | 3 | − | 2 | 5 | 75 | 25 | 25 | − | 125 | |
CC502 | Essentials of Entrepreneurship Development | − | − | 2 | 2 | − | − | − | 25 | 25 | |
CC601 | Industrial Organization & Management | 3 | − | − | 3 | 75 | 25 | − | − | 100 | |
Elective -I | 3 | − | 2 | 5 | 75 | 25 | 25 | 25 | 150 | ||
AC101 | Essence of Indian Knowledge and Tradition | 2 | - | - | 2 | - | - | - | - | - | |
11 | − | 21 | 32 | 225 | 75 | 80 | 120 | 400 | |||
SIXTH |
CM601 | Network Management | 3 | − | 2 | 5 | 75 | 25 | 25 | − | 125 |
CM602 | Software Engineering &Testing | 3 | − | 2 | 5 | 75 | 25 | − | − | 100 | |
CM603 | Computer Engineering Project | − | − | 6 | 6 | − | − | 50 | 100 | 150 | |
CC602 | Business Communication | − | − | 2 | 2 | − | − | 25 | 25 | 50 | |
Elective – II | 3 | − | 2 | 5 | 75 | 25 | 25 | 25 | 150 | ||
Elective -III | 3 | − | 2 | 5 | 75 | 25 | 25 | 25 | 150 | ||
AC102 | Indian Constitution | 2 | - | - | 2 | - | - | - | - | - | |
14 | − | 16 | 30 | 300 | 100 | 150 | 175 | 725 | |||
L- Lectures T – Tutorials P – Practicals H-Hours TH – Theory Marks TM – Test Marks PR – Practical Marks TW- Term Work Marks |
Elective–I | |
Code | Course |
CM511 | Data Structures |
CM512 | E-Commerce |
CM513 | FOSS (Free and Open Source Software) |
CM514 | Embedded System Design |
Elective–II | |
Code | Course |
CM611 | Computer Graphics |
CM612 | Cyber Law and Computer Forensics |
CM613 | Internet of Things |
CM614 | E-Governance |
Elective–III | |
Code | Course |
CM615 | Mobile Application development |
CM616 | Principles of Multimedia |
CM617 | Data Science |
CM618 | Python Programming |