Computer
Introduction:
This Diploma has been introduced in the Institute since 2007. The Admissions to the course are conducted by the Central Admission Committee under The Directorate of Technical Education, Porvorim, Goa, through the Common Diploma Prospectus available on their website www.dtegoa.gov.in . All rules and regulations are applicable as per the Prospectus in force.
Educational Eligibility:
Candidate must have secured a minimum of 45% marks in aggregate in the SSC (Std. Xth) or equivalent examination (40% marks for SC/ST/OBC) with Science, Mathematics and English as compulsory subjects.
Course Duration:
The Diploma in Computer Engineering is for duration of 3 years. Each year is divided into 2 semesters each. Full duration comprises of 6 semesters.
Intake Capacity:
- Total Seats are 20, distributed in six different categories taken together.
- Additional 01 Supernumerary seat is available as Term Fee Waiver seat.
- 04 seats are available as direct second year seats 2 each for Vocational and ITI passed out students as per prospectus criteria.
Course Structure:
The Diploma Programme is spread over 6 semesters, each comprising of the following Marks weightage:
No. | SEMESTER | TOTAL MARKS |
1 | First | 600 |
2 | Second | 700 |
3 | Third | 825 |
4 | Fourth | 800 |
5 | Fifth | 475 |
6 | Sixth | 775 |
Course Content:
SEM | CODE | SUBJECTS | TH | PA | PR | TW |
SEM-I | GN101 | Comm. Skills | --- | --- | 50 | 50 |
GN102 | Engineering Maths-I | 75 | 25 | --- | --- | |
GN103 | Applied Physics - I | 75 | 25 | --- | 50 | |
GN104 | Applied Chemistry | 75 | 25 | --- | 50 | |
GN204 | Engineering Drawing | --- | --- | 50 | 50 | |
600 | 5 SUBJECTS | 225 | 75 | 100 | 200 | |
SEM-II | GN105 | Comp. Fund. & App. | --- | --- | 50 | 50 |
GN106 | Basic Engg. Skills | --- | --- | 50 | 100 | |
GN201 | Engineering Maths-II | 75 | 25 | --- | --- | |
GN202 | Applied Physics - II | 75 | 25 | --- | 50 | |
GN203 | Environmental Studies | 75 | 25 | --- | --- | |
GN205 | Engineering Materials | 75 | 25 | --- | --- | |
700 | 6 SUBJECTS | 300 | 100 | 100 | 200 | |
SEM-III | CS304 | Basic Electrical Engg. | 75 | 25 | --- | 25 |
CS309 | Digital Electronics | 75 | 25 | 50 | 25 | |
CO301 | Computer Hardware | 75 | 25 | 50 | 25 | |
CO302 | Programming Concepts Thru C | 75 | 25 | 50 | 25 | |
CO303 | Computer Organization | 75 | 25 | --- | --- | |
CO304 | Computer Lab. - I | --- | 25 | 50 | --- | |
825 | 6 SUBJECTS | 375 | 150 | 200 | 100 | |
SEM-IV | CO401 | Microprocess. & its App. | 75 | 25 | --- | 25 |
CO402 | Into. to DBase Mgt. Sys. | 75 | 25 | 50 | 25 | |
CO403 | Obj. Or. Prog. Thru. Java | 75 | 25 | 50 | 25 | |
CO404 | Operating Systems | 75 | 25 | --- | 25 | |
CO405 | Data Comm. & Comp. NW. | 75 | 25 | --- | 25 | |
CO406 | Computer Lab.-II | --- | --- | 50 | 25 | |
800 | 6 SUBJECTS | 375 | 125 | 150 | 150 | |
SEM-V | IT501 | Industrial Training | GRADE | |||
CS501 | Entrepreneurship development | --- | --- | --- | 50 | |
EN612 | Int. Tech. & Web Design. | 75 | 25 | 25 | 25 | |
CO501 | Computer Security | 75 | 25 | --- | 25 | |
E-I | ELECTIVE-I E-Commerce Data Structures Using C Intro. to Microcontrollers Principles of Multimedia |
75 | 25 | 25 | 25 | |
475 | 5 SUBJECTS | 225 | 75 | 50 | 125 | |
SEM-VI | CS602 | Business Communication | --- | 50 | --- | 50 |
CO601 | Network Management | 75 | 25 | --- | 25 | |
CO602 | Soft. Engg. and Testing | 75 | 25 | 25 | 25 | |
CO603 | Computer Project | --- | 50 | --- | 50 | |
E-II | ELECTIVE-II | 75 | 25 | 25 | 25 | |
IE6 | Institutional/ ELECT-II | 75 | 25 | 25 | 25 | |
775 | 6 SUBJECTS | 300 | 200 | 75 | 200 |
Career Prospects:
As part of the revised curriculum the final year students are placed in the industry for training for 8 weeks during the 5th semester, which familiarizes them with the industrial environment and develops their interaction with the prospective employers. Also the department encourages real time project works in collaboration with the industry and also other departments including Government departments for experience gaining for the students to handle live projects.
The Training and Placement section of the Institute interacts with various Industry HR’s for placing the students for Internship under the Apprenticeship Act and also provide the Data base of the passed out for absorption in the Industry.
The pass-outs have a lot of scope for self-employment in Computer applications and Maintenance fields, employment potential in Hardware and software Industries and service sector of Educational Institutions, other organizations/Industry IT sectors, etc.